Liqui Moly Touring High Tech 15W40
Liqui Moly Touring High Tech 15W40
R652.74
inc. VAT
SKU: WC-1862
Support 24/7
Call us anytime
100% Safety
Only secure payments
Hot Offers
Discounts up to 90%
- Description
- Video
- Spec Sheet
Description
The Liqui Moly Touring High Tech 15W40 is a premium mineral-based motor oil engineered for high-mileage petrol and diesel engines. It delivers outstanding lubrication performance, reduces wear, and ensures long-term engine protection under demanding driving conditions.
Key Features
- Optimum stability to aging
- High wear resistance
- Good cold-start behavior
- Suitable for gasoline and diesel engines with and without exhaust-gas turbocharging
- Prevents black sludge
- Low evaporation loss
- High shear stability
- Very good dispersion properties
- Good cleaning action
- Tested for catalytic converters
Specs
| Available pack sizes | 5 l Canister plastic |
| Specifications and approvals: | ACEA A3 ∙ ACEA B4 ∙ ACEA E2 ∙ Allison C4 ∙ API SL ∙ API CF ∙ API CG-4 ∙ MAN M 3275-1 ∙ Volvo VDS |
| LIQUI MOLY also recommends this product for vehicles or assemblies for which the following specifications or original part numbers are required: | Caterpillar TO-2 ∙ Mack EO-L ∙ MB 228.3 ∙ MB 229.1 ∙ MTU Typ 2 ∙ Peugeot Citroen (PSA) B71 2295 |
| SAE class (engine oils) | 15W-40 SAE J300 |
| Density at 15 °C | 0,880 g/cm³ DIN 51757 |
| Viscosity at 40 °C | 101 mm²/s ASTM D 7042-04 |
| Viscosity at 100 °C | 14,4 mm²/s ASTM D 7042-04 |
| Viscosity at -25°C (MRV) | < 60000 mPas ASTM D4684 |
| Viscosity at -20°C (CCS) | <= 7000 mPas ASTM D5293 |
| Viscosity index | 147 DIN ISO 2909 |
| HTHS at 150°C | >= 3,7 mPas ASTM D5481 |
| Pour point | -30 °C DIN ISO 3016 |
| Evaporation loss (Noack) | 10,8 % CEC-L-40-A-93 |
| Flash point | 230 °C DIN ISO 2592 |
| Total base number | 8,9 mg KOH/g DIN ISO 3771 |
| Sulfate ash | 1,0 - 1,6 g/100g DIN 51575 |
| Color number (ASTM) | L4,5 DIN ISO 2049 |
