Liqui Moly Synthoil Energy 0W-40 Fully Synthetic Engine Oil
Liqui Moly Synthoil Energy 0W-40 Fully Synthetic Engine Oil
R362.30
inc. VAT
SKU: WC-9514
Support 24/7
Call us anytime
100% Safety
Only secure payments
Hot Offers
Discounts up to 90%
- Description
- Video
- Spec Sheet
Description
Liqui Moly Synthoil Energy 0W-40 is a high-performance fully synthetic motor oil designed to deliver maximum engine protection, fuel efficiency, and outstanding cold-start performance. Its low-viscosity formula ensures rapid lubrication on startup, reduces oil consumption, and helps prevent the formation of harmful deposits—keeping your engine clean and running smoothly. Approved for both gasoline and diesel engines, this all-season motor oil is ideal for modern vehicles, including those with turbochargers and catalytic converters. Tested to meet the highest standards, Liqui Moly 0W-40 ensures dependable performance, even under extreme driving conditions.
Key Features
- Instant lubrication after cold start
- Outstanding engine cleanliness
- High lubrication reliability
- High wear resistance
- Highest fuel economy
- Low evaporation loss
- Tested for turbochargers and catalytic converters
- Outstanding high temperature stability
- Optimum oil pressure under all operating conditions
Specs
| Available pack sizes | 1 l Canister plastic |
| Specifications and approvals: | ACEA A3 ∙ ACEA B4 ∙ API SN |
| LIQUI MOLY also recommends this product for vehicles or assemblies for which the following specifications or original part numbers are required: | BMW Longlife-98 ∙ Ford WSS-M2C 937-A ∙ MB 229.3 ∙ Porsche A40 ∙ VW 502 00 ∙ VW 505 00 |
| SAE class (engine oils) | 0W-40 SAE J300 |
| Density at 15 °C | 0,845 g/cm³ DIN 51757 |
| Viscosity at 40 °C | 81,0 mm²/s ASTM D 7042-04 |
| Viscosity at 100 °C | 14,0 mm²/s ASTM D 7042-04 |
| Viscosity at -40°C (MRV) | < 60000 mPas ASTM D4684 |
| Viscosity at -35°C (CCS) | <= 6200 mPas ASTM D5293 |
| Viscosity index | 179 DIN ISO 2909 |
| HTHS at 150°C | >= 3,5 mPas ASTM D5481 |
| Pour point | -48 °C DIN ISO 3016 |
| Evaporation loss (Noack) | 10,0 % CEC-L-40-A-93 |
| Flash point | 230 °C DIN ISO 2592 |
| Total base number | 10,5 mg KOH/g DIN ISO 3771 |
| Sulfate ash | 1,0 - 1,6 g/100g DIN 51575 |
| Color number (ASTM) | L3,5 DIN ISO 2049 |
