LIQUI MOLY Top Tec 4100 5W-40 Synthetic Motor Oil – ACEA C3, API SN
LIQUI MOLY Top Tec 4100 5W-40 Synthetic Motor Oil – ACEA C3, API SN
Support 24/7
Call us anytime
100% Safety
Only secure payments
Hot Offers
Discounts up to 90%
- Description
- Video
- Spec Sheet
Description
LIQUI MOLY Top Tec 4100 5W-40 is a premium low-friction motor oil formulated with advanced synthetic technology. Designed for both petrol and diesel engines—including those with diesel particulate filters (DPF)—this oil delivers exceptional wear protection, fuel efficiency, and engine cleanliness. Suitable for vehicles meeting Euro 4, 5, and 6 emission standards, including common rail and pumped jet injection systems, as well as gas-powered vehicles (CNG/LPG). Approved by leading manufacturers such as VW, Mercedes-Benz, Porsche, and Ford, it supports extended oil change intervals of up to 30,000 km (per OEM guidelines). Tested and safe for use with turbochargers and catalytic converters, LIQUI MOLY Top Tec 4100 ensures optimal engine performance and long-term reliability.
Key Features
- Outstanding engine cleanliness
- Smooth engine running
- Tested for turbochargers and catalytic converters
- High shear stability
- High lubrication reliability
- Long engine service life
- Miscible with all commercially available motor oils
- Optimum oil pressure under all operating conditions
- Rapid oil delivery at low temperatures
Specs
| Specifications and approvals: | ACEA C3 ∙ API SN ∙ BMW Longlife-04 ∙ Ford WSSM2C 917-A ∙ MB-Approval 229.31 ∙ Porsche A40 ∙ VW 502 00 ∙ VW 505 00 ∙ VW 505 01 |
| LIQUI MOLY also recommends this product for vehicles or assemblies for which the following specifications or original part numbers are required: | Fiat 9.55535-H2 ∙ Fiat 9.55535-M2 ∙ Fiat 9.55535-S2 ∙ Renault RN 0700 ∙ Renault RN 0710 |
| Available pack sizes | 20 l Canister plastic |
| SAE class (engine oils) | 5W-40 SAE J300 |
| Density at 15 °C | 0,855 g/cm³ DIN 51757 |
| Viscosity at 40 °C | 88 mm²/s ASTM D 7042-04 |
| Viscosity at 100 °C | 14,3 mm²/s ASTM D 7042-04 |
| Viscosity at -35 °C (MRV) | < 60000 mPas ASTM D4684 |
| Viscosity at -30°C (CCS) | <= 6600 mPas ASTM D5293 |
| Viscosity index | 169 DIN ISO 2909 |
| HTHS at 150°C | >= 3,5 mPas ASTM D5481 |
| Pour point | -42 °C DIN ISO 3016 |
| Evaporation loss (Noack) | 9,5 % CEC-L-40-A-93 |
| Flash point | 232 °C DIN ISO 2592 |
| Total base number | 7,5 mg KOH/g DIN ISO 3771 |
| Sulfate ash | <= 0,8 g/100g DIN 51575 |
| Color number (ASTM) | L 2,5 DIN ISO 2049 |

